Tuesday, January 4
| | |
| 10:00 | Bus departure from Hotel Tulip Inn Ritz in Mexico City |
| 10:30 | Bus stop at Sanborns San Angel (Insurgentes Sur # 2105) |
| 12:00 | Registration at Hotel Hacienda Cocoyoc |
| 14:00 | Lunch |
| | |
| 16:00 - 16:10 | Welcome |
| | |
Session 1: Nuclear Structure I
| 16:10 - 16:50 | Ab initio symmetry-adapted no-core shell model, Jerry P. Draayer (Louisiana State U.) |
| 16:50 - 17:30 | The density matrix renormalization group and the nuclear shell model, Stuart Pittel (U. of Delaware) |
| 17:30 - 18:10 | Partial conservation of seniority in nuclei, Piet Van Isacker (GANIL) |
| | |
| 18:10 - 18:30 | Coffee Break |
| | |
Session 2: Radioactive Beams
| 18:30 - 19:10 | Experimental determination of nuclear quadrupole moments, Elizabeth Padilla-Rodal (ICN-UNAM) |
| 19:10 - 19:50 | Ultrasensitive tools for the study of environmental radioactivity, Alfredo Galindo-Uribarri (ORNL) |
| | |
| 20:00 | Welcome Dinner |
| | |
Wednesday, January 5
Session 3: Nuclear Astrophysics
| 09:00 - 09:40 | R-process nucleosynthesis and nuclear masses, Ani Aprahamian (U. of Notre Dame) |
| 09:40 - 10:20 | Nuclear and particle physics aspects of Big Bang nucleo-synthesis, Osvaldo Civitarese (UNLP) |
| 10:20 - 11:00 | Cross sections for astrophysics and other applications, Jutta Escher (LLNL) |
| | |
| 11:00 - 11:20 | Coffee Break |
| | |
Session 4: Nuclear Reactions I
| 11:20 - 12:00 | Evaporation protons from 8B + 58Ni at near barrier energies, Elí Aguilera (ININ) |
| 12:00 - 12:40 | Calculations on the threshold anomaly for the nuclear systems 6Li and 7Li with targets 27Al and 28Si, Arturo Gómez-Camacho (ININ) |
| 12:40 - 13:20 | Mechanism of heavy ion fusion to superheavy nuclei, Werner Scheid (Justus-Liebig-U. Giessen) |
| | |
| 14:00 | Lunch |
| | |
Session 5: Nuclear Structure II
| 16:00 - 16:40 | Phenomenological and microscopic cluster models and their phase transitions, Paul R. Fraser (ICN-UNAM) |
| 16:40 - 17:20 | Proton-neutron pairing in algebraic and solvable models, Sergio Lerma (U. Veracruzana) |
| 17:20 - 18:00 | Quantum phase transitions in finite algebraic models, Pavel Cejnar (Charles U.) |
| | |
| 18:00 - 19:40 | Poster Session & Coffee Break |
| | |
| 20:00 | Dinner |
| | |
Thursday, January 6
Session 6: Neutron Physics
| 09:00 - 09:40 | Ultracold Neutron: a laboratory for low-energy particle physics, Chen-Yu Liu (Indiana U.) |
| 09:40 - 10:20 | A measurement of the parity violating proton asymmetry in the capture of polarized cold neutrons on 3He, Libertad Barrón-Palos (IF-UNAM) |
| 10:20 - 11:00 | Spectroscopy of gravitationally bound states with ultra-cold neutrons, Stefan Baeßler (U. of Virginia) |
| | |
| 11:00 - 11:20 | Coffee Break |
| | |
Session 7: LHC Physics
| 11:20 - 12:00 | Nuclei/antinuclei production at LHC energies, Arturo Menchaca-Rocha (IF-UNAM) |
| 12:00 - 12:40 | ALICE - year one, Guy Paic (ICN-UNAM) |
| | |
Session 8: Nuclear Reactions II
| 12:40 - 13:20 | Ab initio theory of light ion reactions, Petr Navratil (LLNL) |
| 13:20 - 14:00 | Investigating the symmetry energy of nuclear matter with heavy-ion reactions, Sherry Yennello (Texas A&M) |
| | |
| 14:00 | Lunch |
| | |
| | Free Evening |
| | |
| 20:00 | Dinner |
| | |
Friday, January 7
Session 9: Hadron Physics
| 09:00 - 09:40 | Spin and flavor content of baryons, Roelof Bijker (ICN-UNAM) |
| 09:40 - 10:20 | The few body problem of the quark-model hadron structure, Alfredo Valcarce (U. de Salamanca) |
| 10:20 - 11:00 | QCD at low energies: a many-body approach, Peter O. Hess (ICN-UNAM) |
| | |
| 11:00 - 11:20 | Coffee Break |
| | |
Session 10: Nuclear Structure III
| 11:20 - 12:00 | Nuclear masses, shell effects and deformations, Jorge G. Hirsch (ICN-UNAM) |
| 12:00 - 12:40 | Why nuclei are prolate: deformation is a collective effect, Pavel Stránský (ICN-UNAM) |
| 12:40 - 13:20 | Uncertainties in nuclear transition matrix elements for neutrinoless double beta decay, P. K. Rath (U. of Lucknow) |
| | |
| 14:00 | Lunch |
| | |
| 15:45 | Bus departure to Mexico City |
Updated on December 21, 2010